<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cantlon Financial Planning, LLC</title>
	<atom:link href="http://www.cantlonfinancial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cantlonfinancial.com</link>
	<description>Serving Chicagoland since 1984</description>
	<lastBuildDate>Tue, 14 May 2013 19:53:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What a Great First Quarter!</title>
		<link>http://www.cantlonfinancial.com/2013/04/12/what-a-great-first-quarter/</link>
		<comments>http://www.cantlonfinancial.com/2013/04/12/what-a-great-first-quarter/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:32:13 +0000</pubDate>
		<dc:creator>Robert Gephart</dc:creator>
				<category><![CDATA[Letters]]></category>

		<guid isPermaLink="false">http://www.cantlonfinancial.com/?p=235</guid>
		<description><![CDATA[On the last day of the quarter, the market closed at a record high, beating it’s record from 2007. This finally brings the general public back to where they were before the market crash of 2008. This is good. It &#8230; <a href="http://www.cantlonfinancial.com/2013/04/12/what-a-great-first-quarter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="LEFT">On the last day of the quarter, the market closed at a record high, beating it’s record from 2007. This finally brings the general public back to where they were before the market crash of 2008. This is good. It gives people confidence in the market. But keep in mind that while the market finally got back to break even after 5 years, you, our clients, were back to new highs over 2 years ago, in 2010.</p>
<p align="LEFT">Our investment strategy continues to serve us well. It has protected us from the major market swings and allows us to earn a fair return. That is what we are doing again this year. Through the first quarter, our accounts are up&#8230;, beating our target of 1 percent per month. The covered call strategy that helps us in times of market turbulence, also slows us down during market upswings. It hedges our returns whichever way the market moves while allowing us to collect the dividends and reap the option premiums that generate a portion of our returns.</p>
<p align="LEFT">Many market pundits have been calling for a correction for the past month or so. They haven’t gotten one. Market corrections are good for the health of the overall market. They punish stocks that are overvalued as well as drive out people who are fearful of the market. Because the market has run up so quickly this year, we are keeping a somewhat conservative posture with our covered call strategy. We will be working to earn our 1 percent per month, but we are not taking aggressive bullish positions in case the market does decide to pull back.</p>
<p align="LEFT">We would like to remind everyone about our FINANCIAL AMNESTY program for current clients who have substantial ($100K and up) monies invested elsewhere. We welcome transfers to our care with no fees on that money throughout 2013. This is a one- time event which will not be repeated.</p>
<p align="LEFT">If you ever have any questions that are financial in nature, do not hesitate to call. We are here to help you.</p>
<p align="LEFT">Very Truly Yours,</p>
<p align="LEFT">Michael F. Cantlon</p>
<p align="LEFT">Thomas E. Guyett</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantlonfinancial.com/2013/04/12/what-a-great-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bypass Trust Needs Drastically Reduced!</title>
		<link>http://www.cantlonfinancial.com/2013/01/19/bypass-trust-needs-drastically-reduced/</link>
		<comments>http://www.cantlonfinancial.com/2013/01/19/bypass-trust-needs-drastically-reduced/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 13:42:20 +0000</pubDate>
		<dc:creator>Robert Gephart</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.cantlonfinancial.com/?p=231</guid>
		<description><![CDATA[We believe in Keeping Things Simple. To that end, something good happened as a result of the fiscal cliff bill that was signed into law earlier this month. Not only did Congress make the $5M exemption from estate taxes permanent, &#8230; <a href="http://www.cantlonfinancial.com/2013/01/19/bypass-trust-needs-drastically-reduced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We believe in Keeping Things Simple. To that end, something good happened as a result of the fiscal cliff bill that was signed into law earlier this month. Not only did Congress make the $5M exemption from estate taxes permanent, they also significantly decreased the needs for Bypass Trusts!</p>
<p>You can find out more detail in <a href="http://www.kitces.com/blog/archives/468-Permanent-Portability-Of-The-Estate-Tax-Exemption-Is-It-Time-To-Bypass-The-Bypass-Trust-For-Good.html#extended" target="_blank">this article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantlonfinancial.com/2013/01/19/bypass-trust-needs-drastically-reduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Amnesty for Existing Clientele</title>
		<link>http://www.cantlonfinancial.com/2012/12/30/financial-amnesty-for-existing-clientele/</link>
		<comments>http://www.cantlonfinancial.com/2012/12/30/financial-amnesty-for-existing-clientele/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 21:05:17 +0000</pubDate>
		<dc:creator>Robert Gephart</dc:creator>
				<category><![CDATA[Letters]]></category>

		<guid isPermaLink="false">http://www.cantlonfinancial.com/?p=228</guid>
		<description><![CDATA[I&#8217;m concerned about your financial future. Not so much because of the &#8216;fiscal cliff&#8217; but because we are all living so long. Check out your life expectancy on the internet. If married, look at joint life expectancy. Tom or Rob &#8230; <a href="http://www.cantlonfinancial.com/2012/12/30/financial-amnesty-for-existing-clientele/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m concerned about your financial future. Not so much because of the &#8216;fiscal cliff&#8217; but because we are all living so long. Check out your life expectancy on the internet. If married, look at joint life expectancy. Tom or Rob can help you find this, but as an example, a married couple who are both 65 years old have a joint life expectancy of 27 years. Consider how much your annual expenses run now and in the future. Figure in Social Security and any pension or annuity payments on the income side and estimate your investment income.</p>
<p>How does it look? We used to think that a married couple aged 65 with a $1 Million each of investable assets, a mortgage-free home and Social Security had it made. Because of longevity, I&#8217;m not so sure anymore.</p>
<p>Perhaps it&#8217;s just me, but I seem to see lots of folks my age working in grocery stores and restaurants. Longevity and the price inflation that goes with it threatens our financial security. What to do?</p>
<p>We manage at least some of your assets. Do you have other assets that should come to us? We have a proven record of growing your assets. Can you add to your assets by decreasing your spending or increasing your income? Should you stay in your job longer? At what age should you take Social Security?</p>
<p><b>FINANCIAL AMNESTY </b>for current clients who have substantial ($100K and up) monies invested elsewhere, we welcome transfers to our care with no fees on that money throughout 2013. This is a one- time event which will not be repeated.</p>
<p>Increasingly, I hear from clients and others who seek &#8216;safer&#8217; investments even at the cost of lower returns. I don&#8217;t want to preach, but if you have a doubt, call us now to discuss and determine if you are on your way to a personal &#8216;fiscal cliff&#8217;.</p>
<p>It looks like 2012 will end up as an &#8216;average&#8217; year as far as our total return is concerned. Average return is akin to &#8216;normal rainfall&#8217; or average temperature. It didn&#8217;t seem like an average year as it unfolded. It was a very unpleasant year as we had numerous setbacks. Now we must endure the political process <i>ad nauseam </i>before we know what the new ground rules will be. Our job will be to make any necessary adjustments to continue to bring you a fair return with reasonable safety.</p>
<p>A reminder to all tax clients that Mr. Rick Carlson will once again be preparing returns for you. We will assist Rick and review the completed calculations but he will sign them. If you are a tax client, it’s time to start accumulating your documents for submission in February.</p>
<p>Very Truly Yours,</p>
<p>Michael F. Cantlon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantlonfinancial.com/2012/12/30/financial-amnesty-for-existing-clientele/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dervishes and Late Payment Penalty</title>
		<link>http://www.cantlonfinancial.com/2012/10/01/dervishes-and-late-payment-penalty/</link>
		<comments>http://www.cantlonfinancial.com/2012/10/01/dervishes-and-late-payment-penalty/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 18:32:38 +0000</pubDate>
		<dc:creator>Robert Gephart</dc:creator>
				<category><![CDATA[Letters]]></category>

		<guid isPermaLink="false">http://www.cantlonfinancial.com/?p=224</guid>
		<description><![CDATA[Well the third quarter was great, as was the first (which disappeared in the second quarter). Let&#8217;s see if we can&#8217;t keep and perhaps add to our gain in the fourth quarter. We face the obvious distraction of the presidential &#8230; <a href="http://www.cantlonfinancial.com/2012/10/01/dervishes-and-late-payment-penalty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: 'Times New Roman', serif;">Well the third quarter was great, as was the first (which disappeared in the second quarter). Let&#8217;s see if we can&#8217;t keep and perhaps add to our gain in the fourth quarter.</span></p>
<p><span style="font-family: 'Times New Roman', serif;"> We face the obvious distraction of the presidential election and attendant economic and tax threats. Europe is still in crisis and now China is slowing down.</span></p>
<p><span style="font-family: 'Times New Roman', serif;"> We will keep you invested in a diversified portfolio of dividend paying value stocks and will take in call option premiums as we see the opportunity. We will let the whirling dervishes whirl.</span></p>
<p><span style="font-family: 'Times New Roman', serif;"> We see some of our clients and friends moving closer to retirement with assets that we consider marginal or inadequate. If your plan is to win the lottery, we encourage you to have a sit down with us to improve your chances for a comfortable retirement. Please call to schedule an appointment, there is no cost.</span></p>
<p><span style="font-family: 'Times New Roman', serif;"> Our own finances have been somewhat skewed of late as payments for our quarterly invoices have come in at a slow pace. We are instituting a charge of 2% for payment beyond 30 days. This is necessary as all three of us like to pay our own bills on time and expect timely payments from you.</span></p>
<p><span style="font-family: 'Times New Roman', serif;"> Very truly yours,</span></p>
<p><span style="font-family: 'Times New Roman', serif;">Michael F. Cantlon </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantlonfinancial.com/2012/10/01/dervishes-and-late-payment-penalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Hot, What&#8217;s Not</title>
		<link>http://www.cantlonfinancial.com/2012/07/05/whats-hot-whats-not/</link>
		<comments>http://www.cantlonfinancial.com/2012/07/05/whats-hot-whats-not/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 18:41:02 +0000</pubDate>
		<dc:creator>Robert Gephart</dc:creator>
				<category><![CDATA[Letters]]></category>

		<guid isPermaLink="false">http://www.cantlonfinancial.com/?p=219</guid>
		<description><![CDATA[Just got a reading of 111 degrees off my thermometer in the sun. If only the stock market could get some heat. The first quarter was great, second quarter – not so much. We still hold a gain for the &#8230; <a href="http://www.cantlonfinancial.com/2012/07/05/whats-hot-whats-not/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: 'Times New Roman', serif;">Just got a reading of 111 degrees off my thermometer in the sun. If only the stock market could get some heat. The first quarter was great, second quarter – not so much. We still hold a gain for the year, but the results are not satisfying.</span></p>
<p><span style="font-family: 'Times New Roman', serif;"> Statistically, the stock market is cheap, but the economy and politics continue to cause big fluctuations in prices. Daily and weekly swings provide us with much frustration as well as opportunity. Weakness in the Chinese economy along with the continuing saga in Europe and our own political stalemate suggest little relief in the near term. That being said, our dividend and option income should continue to show positive returns – over time.</span></p>
<p><span style="font-family: 'Times New Roman', serif;"> We are investigating ways to provide our prospective and future retirees with assurance that they will receive stable income over their lifetimes. Low interest rates make this difficult, but not impossible. We hope to have more to report in the near future.</span></p>
<p><span style="font-family: 'Times New Roman', serif;">Whenever you are offered an investment vehicle that sounds too good to be true, please give us a call. Some of these “can&#8217;t miss” insurance products are costly and difficult to get out of once you are in them. Let us review the product and give you an impartial second opinion on their suitability for your financial portfolio.</span> <span style="font-family: 'Times New Roman', serif;">Don&#8217;t forget to visit our website at www.cantlonfinancial.com and click the “Like us on Facebook” button on the right side of the screen. When you Like Us on Facebook, articles that we find interesting will show up in your Facebook Newsfeed. This is just one more way for us to keep you informed and educated about your financial well-being.</span></p>
<p><span style="font-family: 'Times New Roman', serif;">Very truly yours,</span></p>
<p><span style="font-family: 'Times New Roman', serif;">Michael F. Cantlon </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantlonfinancial.com/2012/07/05/whats-hot-whats-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Reports Polls Retirees</title>
		<link>http://www.cantlonfinancial.com/2012/07/03/consumer-reports-polls-retirees/</link>
		<comments>http://www.cantlonfinancial.com/2012/07/03/consumer-reports-polls-retirees/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 16:06:43 +0000</pubDate>
		<dc:creator>Robert Gephart</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.cantlonfinancial.com/?p=215</guid>
		<description><![CDATA[Consumer Reports polled 22,000 retirees and near-retirees about how well they had planned for retirement. It isn&#8217;t surprising that most people lamented that they didn&#8217;t plan enough. We recommend that everyone read this article, whether you are retired, soon to &#8230; <a href="http://www.cantlonfinancial.com/2012/07/03/consumer-reports-polls-retirees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Consumer Reports polled 22,000 retirees and near-retirees about how well they had planned for retirement. It isn&#8217;t surprising that most people lamented that they didn&#8217;t plan enough. We recommend that everyone <a href="http://www.buffalonews.com/business/article930810.ece" target="_blank">read this article</a>, whether you are retired, soon to be retired, or even if retirement is a long ways off. Planning for retirement is a key to your financial future.</p>
<p>As always, please call us if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantlonfinancial.com/2012/07/03/consumer-reports-polls-retirees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do with that old 401k?</title>
		<link>http://www.cantlonfinancial.com/2012/06/05/what-to-do-with-that-old-401k/</link>
		<comments>http://www.cantlonfinancial.com/2012/06/05/what-to-do-with-that-old-401k/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 16:33:45 +0000</pubDate>
		<dc:creator>Robert Gephart</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.cantlonfinancial.com/?p=212</guid>
		<description><![CDATA[If you have an old 401k from a previous employer, we would recommend that you should rollover that 401k into an IRA. Doing so will allow you to keep your life simple by keeping all of your retirement funds in &#8230; <a href="http://www.cantlonfinancial.com/2012/06/05/what-to-do-with-that-old-401k/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you have an old 401k from a previous employer, we would recommend that you should rollover that 401k into an IRA. Doing so will allow you to keep your life simple by keeping all of your retirement funds in your control. It will especially allow you to control your costs. If you do not understand the costs associated with 401k&#8217;s, <a href="http://www.dailyfinance.com/2012/06/05/hidden-401k-fees-retirement-plan-ripoff/" target="_blank">look at this article</a> (spoiler alert: not many other people understand these costs either).</p>
<p>If you have any questions as to how to rollover a 401k or how to invest your funds, we are always here to help. Give us a call. It will cost you nothing and who knows, you may even learn something.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantlonfinancial.com/2012/06/05/what-to-do-with-that-old-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffet on the recent market sell-off</title>
		<link>http://www.cantlonfinancial.com/2012/05/16/warren-buffet-on-the-recent-market-sell-off/</link>
		<comments>http://www.cantlonfinancial.com/2012/05/16/warren-buffet-on-the-recent-market-sell-off/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:54:03 +0000</pubDate>
		<dc:creator>Robert Gephart</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.cantlonfinancial.com/?p=207</guid>
		<description><![CDATA[Below is a video from CNBC that was recorded on Monday, May 7th, 2012. It has a great line from Buffet stating that he was buying stocks on Friday and he will be buying more of the same stocks today. &#8230; <a href="http://www.cantlonfinancial.com/2012/05/16/warren-buffet-on-the-recent-market-sell-off/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Below is a video from CNBC that was recorded on Monday, May 7th, 2012. It has a great line from Buffet stating that he was buying stocks on Friday and he will be buying more of the same stocks today. He is excited in the sell-off in that he is getting a better price today! Buffet&#8217;s point is something that we believe in at Cantlon Financial Planning. If you invest in quality companies, over time you will be rewarded with out-sized returns.</p>
<p><iframe src="http://www.youtube.com/embed/FVzJ9FK35a0" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantlonfinancial.com/2012/05/16/warren-buffet-on-the-recent-market-sell-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Planners are Good for You</title>
		<link>http://www.cantlonfinancial.com/2012/04/16/financial-planners-are-good-for-you/</link>
		<comments>http://www.cantlonfinancial.com/2012/04/16/financial-planners-are-good-for-you/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:01:35 +0000</pubDate>
		<dc:creator>Robert Gephart</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.cantlonfinancial.com/?p=201</guid>
		<description><![CDATA[While our clients have known this for some time, it always helps to have a study show that financial planners are good for your financial well-being. http://eba.benefitnews.com/news/financial-principal-workers-retirement-decisions-2723436-1.html]]></description>
				<content:encoded><![CDATA[<p>While our clients have known this for some time, it always helps to have a study show that financial planners are good for your financial well-being.</p>
<p><a href="http://eba.benefitnews.com/news/financial-principal-workers-retirement-decisions-2723436-1.html">http://eba.benefitnews.com/news/financial-principal-workers-retirement-decisions-2723436-1.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantlonfinancial.com/2012/04/16/financial-planners-are-good-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Difference a Year Makes</title>
		<link>http://www.cantlonfinancial.com/2012/04/03/what-a-difference-a-year-makes/</link>
		<comments>http://www.cantlonfinancial.com/2012/04/03/what-a-difference-a-year-makes/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:03:16 +0000</pubDate>
		<dc:creator>Robert Gephart</dc:creator>
				<category><![CDATA[Letters]]></category>

		<guid isPermaLink="false">http://www.cantlonfinancial.com/?p=197</guid>
		<description><![CDATA[What a difference a new year brings! It was amazing to watch the change in stock market performance from 2011 to 2012. As I mentioned in our last letter, 2011 was a year of angst and gnashing of teeth. The &#8230; <a href="http://www.cantlonfinancial.com/2012/04/03/what-a-difference-a-year-makes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>What a difference a new year brings! It was amazing to watch the change in stock market performance from 2011 to 2012. As I mentioned in our last letter, 2011 was a year of angst and gnashing of teeth. The market was down a couple hundred points one day only to swing back a couple hundred points the next. 2012 has been very much the opposite. The market has been very tame, with very little volatility while having strong gains this year (we didn’t have a greater than 100 point loss on the Dow until March 6th). We are off to a great start!</p>
<p>What is even more encouraging is the anecdotal information that we continue to see around us. Unemployment has fallen. Businesses are reporting increasing orders and profits. Companies are raising their dividends. While Europe seems to be dipping back into recession and China has slowed down, the United States is getting back on its feet and expanding.</p>
<p>There is still some concern that Europe and or China will drag on our economic growth this year. The U.S. presidential election this fall could create some political turmoil as well. That being said, we are investing in solid companies that we feel will provide above average returns going forward.</p>
<p>As we continue to move our firm into the 21st century, Cantlon Financial Planning is now on Facebook. Visit our website at www.cantlonfinancial.com and click the “Like us on Facebook” button on the right side of the screen. When you Like Us on Facebook, articles that we find interesting will show up in your Facebook Newsfeed. Our plan is to find one newsworthy article each week to highlight for you. This is just one more way for us to keep you informed and educated about your financial well-being.</p>
<p>Very truly yours,</p>
<p>Michael F. Cantlon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantlonfinancial.com/2012/04/03/what-a-difference-a-year-makes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
