<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cantlon Financial Planning, LLC</title>
	<atom:link href="http://www.cantlonfinancial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cantlonfinancial.com</link>
	<description>Serving Chicagoland since 1984</description>
	<lastBuildDate>Wed, 16 May 2012 15:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Warren Buffet on the recent market sell-off</title>
		<link>http://www.cantlonfinancial.com/2012/05/16/warren-buffet-on-the-recent-market-sell-off/</link>
		<comments>http://www.cantlonfinancial.com/2012/05/16/warren-buffet-on-the-recent-market-sell-off/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:54:03 +0000</pubDate>
		<dc:creator>Robert Gephart</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.cantlonfinancial.com/?p=207</guid>
		<description><![CDATA[Below is a video from CNBC that was recorded on Monday, May 7th, 2012. It has a great line from Buffet stating that he was buying stocks on Friday and he will be buying more of the same stocks today. &#8230; <a href="http://www.cantlonfinancial.com/2012/05/16/warren-buffet-on-the-recent-market-sell-off/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Below is a video from CNBC that was recorded on Monday, May 7th, 2012. It has a great line from Buffet stating that he was buying stocks on Friday and he will be buying more of the same stocks today. He is excited in the sell-off in that he is getting a better price today! Buffet&#8217;s point is something that we believe in at Cantlon Financial Planning. If you invest in quality companies, over time you will be rewarded with out-sized returns.</p>
<p><iframe src="http://www.youtube.com/embed/FVzJ9FK35a0" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantlonfinancial.com/2012/05/16/warren-buffet-on-the-recent-market-sell-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Planners are Good for You</title>
		<link>http://www.cantlonfinancial.com/2012/04/16/financial-planners-are-good-for-you/</link>
		<comments>http://www.cantlonfinancial.com/2012/04/16/financial-planners-are-good-for-you/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:01:35 +0000</pubDate>
		<dc:creator>Robert Gephart</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.cantlonfinancial.com/?p=201</guid>
		<description><![CDATA[While our clients have known this for some time, it always helps to have a study show that financial planners are good for your financial well-being. http://eba.benefitnews.com/news/financial-principal-workers-retirement-decisions-2723436-1.html]]></description>
			<content:encoded><![CDATA[<p>While our clients have known this for some time, it always helps to have a study show that financial planners are good for your financial well-being.</p>
<p><a href="http://eba.benefitnews.com/news/financial-principal-workers-retirement-decisions-2723436-1.html">http://eba.benefitnews.com/news/financial-principal-workers-retirement-decisions-2723436-1.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantlonfinancial.com/2012/04/16/financial-planners-are-good-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Difference a Year Makes</title>
		<link>http://www.cantlonfinancial.com/2012/04/03/what-a-difference-a-year-makes/</link>
		<comments>http://www.cantlonfinancial.com/2012/04/03/what-a-difference-a-year-makes/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:03:16 +0000</pubDate>
		<dc:creator>Robert Gephart</dc:creator>
				<category><![CDATA[Letters]]></category>

		<guid isPermaLink="false">http://www.cantlonfinancial.com/?p=197</guid>
		<description><![CDATA[What a difference a new year brings! It was amazing to watch the change in stock market performance from 2011 to 2012. As I mentioned in our last letter, 2011 was a year of angst and gnashing of teeth. The &#8230; <a href="http://www.cantlonfinancial.com/2012/04/03/what-a-difference-a-year-makes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What a difference a new year brings! It was amazing to watch the change in stock market performance from 2011 to 2012. As I mentioned in our last letter, 2011 was a year of angst and gnashing of teeth. The market was down a couple hundred points one day only to swing back a couple hundred points the next. 2012 has been very much the opposite. The market has been very tame, with very little volatility while having strong gains this year (we didn’t have a greater than 100 point loss on the Dow until March 6th). We are off to a great start!</p>
<p>What is even more encouraging is the anecdotal information that we continue to see around us. Unemployment has fallen. Businesses are reporting increasing orders and profits. Companies are raising their dividends. While Europe seems to be dipping back into recession and China has slowed down, the United States is getting back on its feet and expanding.</p>
<p>There is still some concern that Europe and or China will drag on our economic growth this year. The U.S. presidential election this fall could create some political turmoil as well. That being said, we are investing in solid companies that we feel will provide above average returns going forward.</p>
<p>As we continue to move our firm into the 21st century, Cantlon Financial Planning is now on Facebook. Visit our website at www.cantlonfinancial.com and click the “Like us on Facebook” button on the right side of the screen. When you Like Us on Facebook, articles that we find interesting will show up in your Facebook Newsfeed. Our plan is to find one newsworthy article each week to highlight for you. This is just one more way for us to keep you informed and educated about your financial well-being.</p>
<p>Very truly yours,</p>
<p>Michael F. Cantlon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantlonfinancial.com/2012/04/03/what-a-difference-a-year-makes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day in the Life of a Financial Planner</title>
		<link>http://www.cantlonfinancial.com/2012/03/20/a-day-in-the-life-of-a-financial-planner/</link>
		<comments>http://www.cantlonfinancial.com/2012/03/20/a-day-in-the-life-of-a-financial-planner/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:28:05 +0000</pubDate>
		<dc:creator>Robert Gephart</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.cantlonfinancial.com/?p=190</guid>
		<description><![CDATA[We found this tongue and cheek video to be very amusing. Enjoy. A Day in the Life of a Financial Advisor by: seyah21]]></description>
			<content:encoded><![CDATA[<p>We found this tongue and cheek video to be very amusing.</p>
<p>Enjoy.</p>
<p><a style="font-size: 14px; font-weight: bold;" href="http://www.xtranormal.com/watch/12032078/a-day-in-the-life-of-a-financial-advisor" target="_blank">A Day in the Life of a Financial Advisor</a><br />
by: <a href="http://www.xtranormal.com/profile/6253388" target="_blank">seyah21</a></p>
<p><iframe id="xtranormal_A Day in the Life of a Financial Advisor" style="width: 480px; height: 299px;" name="xtranormal_A Day in the Life of a Financial Advisor" src="http://www.xtranormal.com/xtraplayr/12032078/a-day-in-the-life-of-a-financial-advisor" frameborder="0" marginwidth="0" marginheight="0" scrolling="auto" width="320" height="240"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantlonfinancial.com/2012/03/20/a-day-in-the-life-of-a-financial-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing the Veil from 401k Fees</title>
		<link>http://www.cantlonfinancial.com/2012/03/16/removing-the-veil-from-401k-fees/</link>
		<comments>http://www.cantlonfinancial.com/2012/03/16/removing-the-veil-from-401k-fees/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:34:38 +0000</pubDate>
		<dc:creator>Robert Gephart</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.cantlonfinancial.com/?p=177</guid>
		<description><![CDATA[We are very upfront with the fees that we charge our clients (0.8% of assets under management). Government legislation is trying to bring more transparency to this very important retirement vehicle. We recommend that you read this Smart Money article &#8230; <a href="http://www.cantlonfinancial.com/2012/03/16/removing-the-veil-from-401k-fees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are very upfront with the fees that we charge our clients (0.8% of assets under management). Government legislation is trying to bring more transparency to this very important retirement vehicle.</p>
<p>We recommend that you read <a href="http://www.smartmoney.com/retirement/planning/the-big-business-of-401k-plans-1331829641132/" target="_blank">this Smart Money</a> article to better understand some of the fees that the 401k industry charges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantlonfinancial.com/2012/03/16/removing-the-veil-from-401k-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: A Year of Great Angst</title>
		<link>http://www.cantlonfinancial.com/2012/01/01/2011-a-year-of-great-angst/</link>
		<comments>http://www.cantlonfinancial.com/2012/01/01/2011-a-year-of-great-angst/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 12:43:16 +0000</pubDate>
		<dc:creator>Robert Gephart</dc:creator>
				<category><![CDATA[Letters]]></category>

		<guid isPermaLink="false">http://www.cantlonfinancial.com/?p=79</guid>
		<description><![CDATA[As I write this on the last trading day of the year, a gain or loss on the S&#38;P index is still up in the air This, after 12 months of almost continuous volatility. The year included 67 “all or &#8230; <a href="http://www.cantlonfinancial.com/2012/01/01/2011-a-year-of-great-angst/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I write this on the last trading day of the year, a gain or loss on the S&amp;P index is still up in the air This, after 12 months of almost continuous volatility. The year included 67 “all or nothing” days—big gains and losses, all netting to zero. Many in the investment world certainly wished they had pulled a Rip Van Winkle and slept through 2011, saving themselves much weeping and gnashing of teeth.</p>
<p>Although we worked hard to rise above the thundering herd, our results were disappointing. We kept your assets safe, but growth eluded us. The companies we are invested in are making robust profits, pay handsome dividends and have, we feel, enduring earnings growth potential. Coupled with our covered call writing, it&#8217;s a strategy that has stood us in good stead over many years.</p>
<p>Unemployment, real estate values, and political chaos here and abroad weighed heavily on the economy. A presidential election will add to investors’ concerns in 2012. Although the New Year will begin with these negatives, we are seeing some signs of gradual improvement. The unemployment rate is in steady decline, the U.S. manufacturing sector continues to expand and construction spending is rising with gains in new home construction.</p>
<p>Now for the big news. After 28 years as a sole proprietor, we have formed Cantlon Financial Planning, LLC as our business structure for the future. This has allowed me to formally recognize Tom Guyett’s contribution to our success by issuing a membership interest to Tom. I am encouraged by Rob Gephart’s progress and believe he will one day develop into a member, with a vested interest in our results.</p>
<p>IMPORTANT: Pursuant to Sec 205[80b-5](a) (2) of the Investment Advisors Act of 1940 we need your approval to conduct business on your behalf due to our firm&#8217;s change. By making all future fee payments to Cantlon Financial Planning, LLC or CFP LLC, you will be acknowledging your consent, assigning the management of your accounts to the new entity.</p>
<p>Otherwise, it is business as usual. I work with Tom and Rob daily on investment strategy and selection to keep your investments sound. We thank you for your continued trust in us. As always, we welcome your inquiries and hope that you will plan to visit us this year.</p>
<p>Tax season is soon approaching. Once again we are offering income tax preparation through Rick Carlson. If you want Rick to handle your tax work, please gather your tax documents for submission in February.</p>
<p>Very Truly Yours,</p>
<p>Michael F. Cantlon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantlonfinancial.com/2012/01/01/2011-a-year-of-great-angst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Held Hostage by the Pols</title>
		<link>http://www.cantlonfinancial.com/2011/10/05/held-hostage-by-the-pols/</link>
		<comments>http://www.cantlonfinancial.com/2011/10/05/held-hostage-by-the-pols/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:54:13 +0000</pubDate>
		<dc:creator>Robert Gephart</dc:creator>
				<category><![CDATA[Letters]]></category>

		<guid isPermaLink="false">http://www.cantlonfinancial.com/?p=87</guid>
		<description><![CDATA[The economic malaise which is apparent in our unemployment, gross domestic output, and residential real estate values, continues. A double-dip recession is possible but not probable. Stock values which had held until this recent quarter were supported by rapidly increasing &#8230; <a href="http://www.cantlonfinancial.com/2011/10/05/held-hostage-by-the-pols/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The economic malaise which is apparent in our unemployment, gross domestic output, and residential real estate values, continues. A double-dip recession is possible but not probable. Stock values which had held until this recent quarter were supported by rapidly increasing profits resulting from corporate austerity and good management..</p>
<p>Stock values have collapsed in recent months as investors became fearful after observing ridiculous behavior in Washington, D.C. and confused, ineffective actions by the European Union. Both bodies have shown an unwillingness (inability?) to deal with embedded fiscal problems. Until they get their acts together, we are in trouble.</p>
<p>Because our fate is in the hands of politicians, we have good reason to be worried. Volatility in the equity markets is at levels that I cannot recall. 2%, 3% and even 5% movements in market averages are not unusual on a daily basis.</p>
<p>We have made some trades to decrease our exposure to this volatility and to raise our cash level to approximately 30%. We have been humbled as our earlier profits for 2011 have turned into losses despite these measures. We believe our portfolio is well diversified and very cheaply valued by any historic view. We now await prudent actions by our elected officials to indicate they are aware and in charge.</p>
<p>I do not expect the pols to save us. That is not a job they are up to. My hope is that they can do their jobs and let the economy recover from three decades of excessive spending and debt accumulation. Let the government become part of the solution or at least stand aside.</p>
<p>Our citizenry has learned some important lessons that will serve them well, but repairs to household balance sheets take time. Consumer spending has held up well during this period of repairs and should benefit from pent-up demand after confidence is restored.</p>
<p>I believe we are well positioned to benefit if and when the political smoke clears.</p>
<p>Very truly yours,</p>
<p>Michael F. Cantlon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantlonfinancial.com/2011/10/05/held-hostage-by-the-pols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes at Cantlon Financial</title>
		<link>http://www.cantlonfinancial.com/2011/07/06/changes-at-cantlon-financial/</link>
		<comments>http://www.cantlonfinancial.com/2011/07/06/changes-at-cantlon-financial/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 11:57:12 +0000</pubDate>
		<dc:creator>Robert Gephart</dc:creator>
				<category><![CDATA[Letters]]></category>

		<guid isPermaLink="false">http://www.cantlonfinancial.com/?p=91</guid>
		<description><![CDATA[Three heads are better than two. With Rob Gephart joining Tom and me, we are even better positioned to help you with any financial issues or questions you have. We are well equipped to handle more clients and more assets, &#8230; <a href="http://www.cantlonfinancial.com/2011/07/06/changes-at-cantlon-financial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Three heads are better than two. With Rob Gephart joining Tom and me, we are even better positioned to help you with any financial issues or questions you have. We are well equipped to handle more clients and more assets, so please do your friends a favor and recommend us.</p>
<p>Rob and Tom are now located at our new office at 41W 455 Brierwood Drive, Saint Charles, IL 60175.</p>
<p>The land line there is 630-549-0826.<br />
Tom&#8217;s cell phone number is 847-322-0291.<br />
Rob&#8217;s cell phone number is 630-492-0720.</p>
<p>I continue to work from my home where our mail is still directed and can be reached at<br />
630-584-4508. I spend some time each day at the Brierwood address so that we are all on the same page.</p>
<p>The first half of the year, although volatile, ended with acceptable investment returns and many questions about what lies ahead for the second half and 2012. Washington appears unable to contribute much to the economic recovery so it seems that the private sector will carry the burden. Unemployment, housing and debt issues are major problems that will recede only slowly. Lower returns on our investment portfolios are probable considering the economic environment and pinched values for call options as a result of lower speculation in the overall market.</p>
<p>Very truly yours,</p>
<p>Michael F. Cantlon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantlonfinancial.com/2011/07/06/changes-at-cantlon-financial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“New Hand on Deck.”</title>
		<link>http://www.cantlonfinancial.com/2011/04/04/new-hand-on-deck/</link>
		<comments>http://www.cantlonfinancial.com/2011/04/04/new-hand-on-deck/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 09:59:40 +0000</pubDate>
		<dc:creator>Robert Gephart</dc:creator>
				<category><![CDATA[Letters]]></category>

		<guid isPermaLink="false">http://www.cantlonfinancial.com/?p=95</guid>
		<description><![CDATA[We’re very excited to announce an addition to our team effective today. Rob Gephart has joined us to manage our information technology, regulatory compliance and to bolster our office efficiency. Rob comes to us with almost 20 years of experience &#8230; <a href="http://www.cantlonfinancial.com/2011/04/04/new-hand-on-deck/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We’re very excited to announce an addition to our team effective today. Rob Gephart has joined us to manage our information technology, regulatory compliance and to bolster our office efficiency.</p>
<p>Rob comes to us with almost 20 years of experience in new product development, management and business. He is a graduate of Notre Dame with an MBA from Aurora University. He resides in St. Charles with his wife and two children. Welcome Rob!</p>
<p>The first quarter shows us with three positive months&#8230;Our solid results did not keep pace with the stock equity indices since we were rather conservatively positioned with our option strategy providing more downside protection than proved necessary.</p>
<p>The stock market has benefited from a gradually improving economy. It also is the “only game in town” as fixed income and real estate investments are largely out of favor. The market has remained resilient against international disaster in Japan, Middle Eastern unrest and domestic financial challenges.</p>
<p>We continue to be rather conservative in our investment posture since the risk/reward picture is not compelling. Stocks are probably reasonably priced by historic standards and large gains in productivity and profits are not likely. Similarly, risks are not apparent as money flows should favor equities going forward.</p>
<p>We see our role as managers of your investible funds with emphasis on security of principal. We also feel a growing responsibility to assist you in achieving (or continuing) a successful retirement. Please call us to discuss strategy in detail.</p>
<p>Very truly yours,</p>
<p>Michael F. Cantlon</p>
<p>Thomas E. Guyett</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantlonfinancial.com/2011/04/04/new-hand-on-deck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Never make predictions, especially about the future.” -Casey Stengel</title>
		<link>http://www.cantlonfinancial.com/2011/01/01/never-make-predictions-especially-about-the-future-casey-stengel/</link>
		<comments>http://www.cantlonfinancial.com/2011/01/01/never-make-predictions-especially-about-the-future-casey-stengel/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 11:01:56 +0000</pubDate>
		<dc:creator>Robert Gephart</dc:creator>
				<category><![CDATA[Letters]]></category>

		<guid isPermaLink="false">http://www.cantlonfinancial.com/?p=99</guid>
		<description><![CDATA[2010 somewhat surprised on the upside. Although we were conservatively positioned, we participated fully in the average market gains due largely to good stock selection and lucrative option premiums. We continue to see anecdotal indications that our economy is gradually &#8230; <a href="http://www.cantlonfinancial.com/2011/01/01/never-make-predictions-especially-about-the-future-casey-stengel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2010 somewhat surprised on the upside. Although we were conservatively positioned, we participated fully in the average market gains due largely to good stock selection and lucrative option premiums.</p>
<p>We continue to see anecdotal indications that our economy is gradually mending. At the same time stock valuations do not appear excessive on average, and some can be considered cheap.</p>
<p>These are positives for further gains in 2011. On the other hand, option premiums are near their lowest ebb and will reduce our expected returns. Housing and unemployment will continue to be a drag on the economy. Dividends are good and improving slightly. We still do not see fixed income as viable investments as yields are near all-time lows.</p>
<p>Therefore, net, net, the coming year looks promising but not as lucrative as 2009 or 2010. We cannot expect every year to bring double digit returns and we want to keep preservation of your assets first among our priorities.</p>
<p>Since Uncle Sam is tightening the regulation of income tax preparers, we will work with Rick Carlson who will go through the headaches of compliance and prepare the returns. We will assist Rick and review the completed returns but he will sign them. If you are a tax client, it’s time to start accumulating your documents for submission in February.</p>
<p>Very truly yours,</p>
<p>Michael F. Cantlon</p>
<p>Thomas E. Guyett</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantlonfinancial.com/2011/01/01/never-make-predictions-especially-about-the-future-casey-stengel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

